Wyniki Zawodów Rybnickich – 2021
czyli Dni aktywności krótkofalowców OT-31 oraz Rybnickiego Okręgu Przemysłowego ROP
Zawody odbyły się 6 i 7 listopada 2021 roku, na pasmach 80 m i 40 m, emisjami CW i SSB.
Organizatorem zawodów był Oddział Terenowy PZK w Rybniku.
Komisja po przeprowadzeniu analizy nadesłanych logów wyłoniła zwycięzców w poszczególnych kategoriach.
Sklasyfikowano 151 stacji w 6 kategoriach, do kontroli użyto logów 10 stacji.
Łącznie w zawodach wzięło udział 161 stacji.
Kategoria A – stacje spoza ROP – SSB
Znak stacji | QSO’s | CW | SSB | zaliczone | punkty | nagroda | |
1 | SP9IEK | 211 | 0 | 211 | 202 | 6265 | puchar, dyplom, nagroda |
2 | SQ9KWY | 203 | 0 | 203 | 194 | 6248 | książka, dyplom |
3 | 3Z3AHK | 207 | 0 | 207 | 199 | 6161 | dyplom |
4 | SQ8MFM | 192 | 0 | 192 | 185 | 5894 | |
5 | SP6PZG | 197 | 0 | 197 | 186 | 5789 | |
6 | SP4KHM | 190 | 0 | 190 | 182 | 5713 | |
7 | SQ7CGN | 198 | 0 | 198 | 178 | 5585 | |
8 | SQ7BFC | 196 | 0 | 196 | 181 | 5559 | |
9 | SP4JSJ | 170 | 0 | 170 | 166 | 5290 | |
10 | SQ9LPO | 176 | 0 | 176 | 168 | 5283 | |
11 | SQ9PCO | 173 | 0 | 173 | 161 | 5152 | |
12 | SQ5AKY | 154 | 0 | 154 | 147 | 4679 | |
13 | SP9WZO | 152 | 0 | 152 | 148 | 4609 | |
14 | SP9TPZ | 139 | 0 | 139 | 138 | 4594 | |
15 | SP6KEP | 149 | 0 | 149 | 142 | 4435 | |
16 | SP4SHW | 132 | 0 | 132 | 130 | 4153 | |
17 | SQ6NDC | 134 | 0 | 134 | 131 | 4115 | |
18 | SQ9BDB | 129 | 0 | 129 | 124 | 4075 | |
19 | SO1MK | 120 | 0 | 120 | 117 | 3714 | |
20 | SP8OOB | 124 | 0 | 124 | 113 | 3524 | |
21 | SP3BBS | 118 | 0 | 118 | 113 | 3489 | |
22 | SQ9DXT | 113 | 0 | 113 | 107 | 3384 | |
23 | SQ3NMT | 100 | 0 | 100 | 96 | 3088 | |
24 | SQ9EDZ | 113 | 0 | 113 | 107 | 3082 | |
25 | SP9WAN | 93 | 0 | 93 | 92 | 2950 | |
26 | SO5MAX | 94 | 0 | 94 | 87 | 2782 | |
27 | SP4GED | 93 | 0 | 93 | 91 | 2765 | |
28 | SP5XVR | 88 | 0 | 88 | 83 | 2736 | |
29 | SP9CLO | 83 | 0 | 83 | 80 | 2584 | |
30 | SP9WPN | 81 | 0 | 81 | 77 | 2490 | |
31 | SP1DMD | 77 | 0 | 77 | 75 | 2351 | |
32 | SP8BOZ | 77 | 0 | 77 | 70 | 2335 | |
33 | SP9CKS | 78 | 0 | 78 | 72 | 2325 | |
34 | SQ9PPT | 76 | 0 | 76 | 73 | 2264 | |
35 | SP9BJV | 71 | 0 | 71 | 67 | 2106 | |
36 | SP9AIP | 69 | 0 | 69 | 64 | 2096 | |
37 | SP4CGJ | 76 | 0 | 76 | 67 | 2020 | |
38 | SP9ZHC | 67 | 0 | 67 | 62 | 1984 | |
39 | SP7MTU | 62 | 0 | 62 | 62 | 1944 | |
40 | SP8MAR | 69 | 0 | 69 | 62 | 1898 | |
41 | SQ8PIW | 55 | 0 | 55 | 53 | 1749 | |
42 | SQ3POS | 53 | 0 | 53 | 51 | 1704 | |
43 | SP9TL | 54 | 0 | 54 | 52 | 1679 | |
44 | SQ1NXO | 58 | 0 | 58 | 53 | 1550 | |
45 | SP4SP | 48 | 0 | 48 | 44 | 1499 | |
46 | SP3POB | 44 | 0 | 44 | 42 | 1495 | |
47 | SQ9CXC | 42 | 0 | 42 | 41 | 1317 | |
48 | SP9LDB | 35 | 0 | 35 | 33 | 1243 | |
49 | SP2FJU | 34 | 0 | 34 | 33 | 1170 | |
50 | 3Z90DZC | 43 | 0 | 43 | 32 | 940 | |
51 | SP8WH | 30 | 0 | 30 | 29 | 892 | |
52 | SP8CHI | 26 | 0 | 26 | 26 | 849 | |
53 | SP9PD | 19 | 0 | 19 | 19 | 544 | |
54 | SQ9PWB | 16 | 0 | 16 | 14 | 426 | |
55 | SP8IOV | 42 | 0 | 42 | 14 | 379 | |
56 | SP7MJT | 8 | 0 | 8 | 7 | 246 | |
57 | SQ5WH | 11 | 0 | 11 | 9 | 163 |
Kategoria B – stacje spoza ROP – SSB + CW
Znak stacji | QSO’s | CW | SSB | zaliczone | punkty | nagroda | |
1 | SP2XX | 244 | 61 | 183 | 232 | 7888 | puchar, dyplom, nagroda, książka |
2 | SP9KDA | 232 | 56 | 176 | 226 | 7758 | dyplom |
3 | SP4AWE | 211 | 47 | 164 | 203 | 7133 | dyplom |
4 | SP3MKS | 213 | 69 | 144 | 196 | 7035 | |
5 | SP9YFF | 196 | 45 | 151 | 189 | 6519 | |
6 | SQ2DYF | 184 | 53 | 131 | 173 | 6149 | |
7 | SP9ZHR | 178 | 51 | 127 | 163 | 5637 | |
8 | SP4HHI | 165 | 53 | 112 | 155 | 5543 | |
9 | SP3CYY | 159 | 51 | 108 | 156 | 5537 | |
10 | SP4GDC | 150 | 39 | 111 | 147 | 5152 | |
11 | SN4D | 133 | 54 | 79 | 126 | 4461 | |
12 | SQ3MZU | 129 | 37 | 92 | 123 | 4460 | |
13 | SP9CTW | 135 | 27 | 108 | 109 | 3643 | |
14 | SP3MEP | 109 | 25 | 84 | 102 | 3448 | |
15 | SP7FGA | 94 | 22 | 72 | 90 | 3246 | |
16 | SP5EWX | 86 | 24 | 62 | 81 | 2929 | |
17 | SP3OKS | 65 | 22 | 76 | 64 | 2242 | |
18 | SP4TKA | 37 | 18 | 19 | 35 | 1374 | |
19 | SP5UFK | 34 | 13 | 21 | 32 | 1237 | |
20 | SP2AYC | 34 | 14 | 20 | 32 | 1216 | |
21 | SO4P | 24 | 8 | 16 | 22 | 825 | |
22 | SN1N | 22 | 18 | 4 | 20 | 714 | |
23 | SP1CUP | 22 | 9 | 13 | 18 | 641 | |
24 | HF6EP | 17 | 13 | 4 | 15 | 589 | |
25 | SN1K | 13 | 6 | 7 | 12 | 422 |
Kategoria C – nasłuchowcy CW+SSB – razem stacje ROP i spoza ROP
Znak stacji | SWL’s | CW | SSB | zaliczone | punkty | nagroda | |
1 | SP9-31-044 | 166 | 0 | 166 | 143 | 4677 | puchar, dyplom, nagroda |
2 | SP3-08-148 | 85 | 0 | 85 | 73 | 2589 | dyplom |
3 | SP6-01445 | 97 | 19 | 78 | 71 | 2317 | dyplom |
Kategoria D – stacje ROP SSB
Znak stacji | QSO’s | CW | SSB | zaliczone | punkty | nagroda | |
1 | SP9N | 202 | 0 | 202 | 195 | 6206 | puchar, dyplom, nagroda |
2 | SP6YG | 193 | 0 | 193 | 183 | 5859 | dyplom |
3 | SP9SDR | 195 | 0 | 195 | 189 | 5840 | dyplom |
4 | SP9SMD | 191 | 0 | 191 | 173 | 5683 | |
5 | SQ9V | 181 | 0 | 181 | 176 | 5674 | |
6 | SQ9PCA | 175 | 0 | 175 | 167 | 5375 | nagroda dodatkowa |
7 | SN5Z | 181 | 0 | 181 | 164 | 5193 | |
8 | SP9HPA | 172 | 0 | 172 | 166 | 5183 | |
9 | SP9UOP | 155 | 0 | 155 | 151 | 4975 | |
10 | SP9MQA | 165 | 0 | 165 | 150 | 4919 | |
11 | SP9RCL | 159 | 0 | 159 | 156 | 4902 | |
12 | SP9KUP | 160 | 0 | 160 | 155 | 4827 | |
13 | SQ9KRC | 163 | 0 | 163 | 146 | 4710 | |
14 | SP9EBQ | 150 | 0 | 150 | 141 | 4570 | |
15 | SQ9ANT | 156 | 0 | 156 | 145 | 4545 | |
16 | SP9OHP | 128 | 0 | 128 | 118 | 3556 | |
17 | SP9HVW | 110 | 0 | 110 | 101 | 3534 | |
18 | SP5CI | 115 | 0 | 115 | 107 | 3451 | |
19 | SP9FUC | 103 | 0 | 103 | 98 | 3086 | |
20 | SP9EYX | 103 | 0 | 103 | 96 | 3079 | |
21 | SP9FUU | 86 | 0 | 86 | 83 | 2861 | |
22 | SP9KW | 90 | 0 | 90 | 84 | 2668 | |
23 | SP5HEN | 78 | 0 | 78 | 69 | 2309 | |
24 | SP5GEO | 77 | 0 | 77 | 71 | 2307 | |
25 | SQ9PRL | 84 | 0 | 84 | 70 | 2284 | |
26 | SP9REP | 78 | 0 | 78 | 24 | 2266 | |
27 | SN5L | 71 | 0 | 71 | 69 | 2252 | |
28 | SP9CRJ | 71 | 0 | 71 | 67 | 2235 | |
29 | SP9RCF | 74 | 0 | 74 | 70 | 2230 | |
30 | SQ9SBA | 68 | 0 | 68 | 65 | 2124 | |
31 | SP9PRR | 63 | 0 | 63 | 60 | 1989 | |
32 | SQ9JXJ | 60 | 0 | 60 | 59 | 1865 | |
33 | SQ9HHV | 58 | 0 | 58 | 56 | 1847 | |
34 | SP9SSD | 59 | 0 | 59 | 57 | 1806 | |
35 | SP9HXJ | 55 | 0 | 55 | 47 | 1531 | |
36 | SP9KVC | 44 | 0 | 44 | 41 | 1331 | |
37 | SP9TPB | 46 | 0 | 46 | 42 | 1286 | |
38 | SP9EUH | 51 | 0 | 51 | 42 | 1260 | |
39 | SP9LDP | 48 | 0 | 48 | 36 | 1195 | |
40 | SQ9IDS | 36 | 0 | 36 | 35 | 1138 | |
41 | SQ9JKG | 25 | 0 | 25 | 22 | 750 | |
42 | HB9HCZ | 14 | 0 | 14 | 9 | 321 | |
43 | SP9SOR | 5 | 0 | 5 | 5 | 186 |
Kategoria E – stacje ROP – CW + SSB
Znak stacji | QSO’s | CW | SSB | zaliczone | punkty | nagroda | |
1 | SP9PT | 217 | 50 | 167 | 200 | 7008 | puchar, dyplom, nagroda |
2 | SP9PKM | 170 | 44 | 126 | 167 | 5960 | dyplom |
3 | SP9KJU | 156 | 31 | 125 | 150 | 5183 | dyplom |
4 | SP9WZJ | 132 | 35 | 97 | 127 | 4668 | |
5 | SP9GFI | 164 | 76 | 88 | 120 | 4378 | |
6 | SQ9MZ | 114 | 37 | 77 | 111 | 3868 | książka |
7 | SP9MQG | 113 | 34 | 79 | 102 | 3648 | |
8 | SQ9S | 88 | 32 | 56 | 84 | 3181 | |
9 | SN9MT | 59 | 15 | 44 | 53 | 1839 | |
10 | SQ9DHS | 52 | 13 | 39 | 43 | 1654 |
Kategoria F – CW, razem stacje ROP i spoza ROP
Znak stacji | QSO’s | CW | SSB | zaliczone | punkty | nagroda | |
1 | SP5ES | 102 | 85 | 17 | 89 | 3235 | puchar, dyplom, nagroda |
2 | SP1EPI | 75 | 75 | 0 | 74 | 3225 | dyplom |
3 | SP5ELA | 81 | 81 | 0 | 74 | 3149 | dyplom |
4 | SP1AEN | 77 | 77 | 0 | 72 | 3113 | |
5 | SP1GZF | 73 | 73 | 0 | 70 | 3069 | |
6 | SP3CW | 68 | 68 | 0 | 66 | 2841 | |
7 | SP9MDY | 52 | 51 | 1 | 48 | 2037 | |
8 | SP9BCH | 39 | 39 | 0 | 37 | 1597 | |
9 | SP4JFR | 36 | 36 | 0 | 36 | 1514 | |
10 | SP5ENG | 35 | 35 | 0 | 35 | 1483 | |
11 | SQ5JUP | 26 | 26 | 0 | 23 | 1000 | |
12 | SP2FAP | 17 | 17 | 0 | 16 | 764 | |
13 | SP5BMP | 15 | 15 | 0 | 15 | 702 |
Logi do kontroli
Znak stacji | QSO’s | CW | SSB | zaliczone | ||
# | DL1GWP | 6 | 0 | 6 | 26 | |
# | HF74QMP | 246 | 57 | 189 | 233 | |
# | SN2S | 23 | 0 | 23 | 23 | |
# | SN6A | 38 | 38 | 0 | 34 | |
# | SP1LMR | 15 | 11 | 4 | 14 | |
# | SP2GUC | 24 | 7 | 17 | 24 | |
# | SP7JPN | 13 | 0 | 13 | 13 | |
# | SP9QMH | 2 | 0 | 2 | 2 | |
# | SP9QZI | 11 | 0 | 11 | 11 | |
# | SQ9HZM | 137 | 0 | 137 | 126 | książka |
Cztery egzemplarze książki „Znaki wywoławcze amatorskich radiostacji indywidualnych używane w latach 1919-2020”, której autorami są Zbigniew Gala-Opalski SP9LDB i Dariusz Gala SP9NRR, ufundował ze wskazaniem nagrodzonych Zbigniew SP9LDB.
Nagrodę dodatkową wylosował Arkadiusz SQ9PCA